Starting May 26, 2008, and finishing at the end of August, Quixtar is launching a television ad campaign on national and local cable stations. The ads build on and complement the message of print ads already placed in magazines such as Time, Newsweek, and Fortune. The ad campaign seeks to increase awareness of the company and create a positive impression about the brand.
National TV Schedule
May 26 - June 1
| Network | Program Name | Week of | Date | Day | Times | Number of Spots | |
| Bravo | Bravo Primetime | 5/26/2008 | 5/26/2008 | M–F | 7pm–2am | 6 | |
| Bravo | Bravo's Big Picture | 5/26/2008 | 5/31/2008 | Sat. & Sun. | 7pm–2am | 3 | |
| Bravo | Law and Order: CI | 5/26/2008 | 6/1/2008 | Sat. & Sun. | 7pm–2am | 2 | |
| Bravo | 11 | ||||||
| Discovery Channel | Cash Cab | 5/26/2008 | 5/27/2008 | Tues. | 6:30–7pm | 2 | |
| Discovery Channel | Core Discovery | 5/26/2008 | 5/31/2008 | Sat. | 1–3am | 2 | |
| Discovery Channel | Core Discovery | 5/26/2008 | 5/31/2008 | Sat. | 9–11pm | 2 | |
| Discovery Channel | 6 | ||||||
| ESPN | Monday Night Baseball | 5/26/2008 | 5/27/2008 | Tue. | 7–9pm | 1 | |
| ESPN | 1 | ||||||
| History Channel | Modern Marvels | 5/26/2008 | 5/26/2008 | M–F | 7–8pm | 3 | |
| History Channel | Hardcore History | 5/26/2008 | 5/27/2008 | Tue | 11pm–12m | 1 | |
| History Channel | Modern Marvels | 5/26/2008 | 5/30/2008 | M–F | 8–9pm | 1 | |
| History Channel | Band Of Brothers | 5/26/2008 | 6/1/2008 | Sun | 8:30am–8pm | 2 | |
| History Channel | 7 | ||||||
| TNT | Charmed | 5/26/2008 | 5/26/2008 | M–F | 4–7pm | 1 | |
| TNT | Primetime in the Daytime | 5/26/2008 | 5/26/2008 | M–F | 6am–4pm | 1 | |
| TNT | Weekend Day Rotation | 5/26/2008 | 5/31/2008 | Sat. & Sun. | 6am–7pm | 3 | |
| TNT | 5 | ||||||
| USA | Burn Notice | 5/26/2008 | 5/29/2008 | Thur. | 11pm–12m | 1 | |
| USA | 1 | ||||||
Download Local Channel Schedule here
| < Prev | Next > |
|---|


